بِسْمِ اللّٰهِ الرَّحْمٰنِ الرَّح۪يمِ
اِنَّٓا اَعْطَيْنَاكَ الْـكَوْثَرَۜ ﴿١﴾ فَصَلِّ لِرَبِّكَ وَانْحَرْۜ ﴿٢﴾ اِنَّ شَانِئَكَ هُوَ الْاَبْتَرُ ﴿٣
Translation: In the name of Allah, the Beneficent, the Merciful. Truly, We have given you abundance. So turn to your Lord in prayer and sacrifice. It is those who oppose you who are in loss.
Congregation Time at ICEP:
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, May 13, 2026 Dhul-Qadah 26, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:55 AM | 5:20 AM | |||
| 6:10 AM | ||||
| 1:02 PM | 1:30 PM | |||
| 4:43 PM | 5:00 PM | |||
| 7:55 PM | 8:05 PM | |||
| 9:10 PM | 9:20 PM | |||
Isha at 9:25 PM from Saturday | ||||
1:30 PM
Khutbah1:30 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, May 14, 2026 Dhul-Qadah 27, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:54 AM | 5:20 AM | |||
| 6:10 AM | ||||
| 1:02 PM | 1:30 PM | |||
| 4:43 PM | 5:00 PM | |||
| 7:56 PM | 8:05 PM | |||
| 9:11 PM | 9:20 PM | |||
1:30 PM
Khutbah1:30 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, May 15, 2026 Dhul-Qadah 28, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:53 AM | 5:20 AM | |||
| 6:09 AM | ||||
| 1:02 PM | 1:30 PM | |||
| 4:43 PM | 5:00 PM | |||
| 7:56 PM | 8:05 PM | |||
| 9:12 PM | 9:20 PM | |||
1:30 PM
Khutbah1:30 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, May 16, 2026 Dhul-Qadah 29, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:52 AM | 5:15 AM | |||
| 6:08 AM | ||||
| 1:02 PM | 1:30 PM | |||
| 4:43 PM | 5:00 PM | |||
| 7:57 PM | 8:05 PM | |||
| 9:13 PM | 9:25 PM | |||
1:30 PM
Khutbah1:30 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, May 17, 2026 Dhul-Qadah 30, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:51 AM | 5:15 AM | |||
| 6:08 AM | ||||
| 1:02 PM | 1:30 PM | |||
| 4:43 PM | 5:00 PM | |||
| 7:58 PM | 8:05 PM | |||
| 9:14 PM | 9:25 PM | |||
1:30 PM
Khutbah1:30 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, May 18, 2026 Dhul-Hijjah 1, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:51 AM | 5:15 AM | |||
| 6:07 AM | ||||
| 1:03 PM | 1:30 PM | |||
| 4:43 PM | 5:00 PM | |||
| 7:58 PM | 8:05 PM | |||
| 9:15 PM | 9:25 PM | |||
1:30 PM
Khutbah1:30 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, May 19, 2026 Dhul-Hijjah 2, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:50 AM | 5:15 AM | |||
| 6:07 AM | ||||
| 1:03 PM | 1:30 PM | |||
| 4:43 PM | 5:00 PM | |||
| 7:59 PM | 8:05 PM | |||
| 9:16 PM | 9:25 PM | |||
1:30 PM
Khutbah1:30 PM
Jumu'ah
